TOTO products are used in the daily lives of our customers over a long period of time. Accordingly, taking into account the perspecitve of the product life cycle (from raw material procuremnt and manufacturing to sale, distribution, use, and eventually disposal), reducing water and energy use in the stage of product use helps conteibute significantly to conserving the global environment. For that reason, in addition to introducing energy-saving technologies and renewable energy sources at our manufacturing plants, we are striving to realize environmentally conscious designs within our product development and to popularize products that are based on these designs.
Comparison of CO2 emissions at each stage of the TOTO Group business activities(FY2023 Result)
Indicators | Result (tCO2) | |
Scope1* | 141,193 | |
Scope2* | 112,812 | |
Scope3 | 16,505,840 | |
(breakdown) | Category1 | 618,576 |
Category2 | 77,856 | |
Category3 | 41,108 | |
Category4 | 50,740 | |
Category5 | 9,486 | |
Category6 | 4,554 | |
Category7 | 14,570 | |
Category8 | - | |
Category9 | 47,292 | |
Category10 | - | |
Category11* | 15,612,170 | |
Category12 | 29,488 | |
Category13 | - | |
Category14 | - | |
Category15 | - |
* received independent practitioner’s assurance
<Calculation method>
■Scope 1
CO2 emissions from fuel use + CO2 equivalent emissions of 6.5 gases of non-energy origin.
[CO2 emission coefficients]
“Guidelines for Calculation of Greenhouse Gas Emissions (Version 4.8)” published by the Ministry of the Environment and the Ministry of Economy,Trade and Industry of Japan.
[Laws and Regulations Referenced]
The Greenhouse Gas Protocol and Act on Promotion of Global Warming Countermeasures
■Scope 2
CO2 emissions from purchased electricity and heat,and steam.
[CO2 emission coefficients from electricity]
CO2 emission coefficients from electricity purchased based on TOTO Group contracts.
[CO2 emission coefficients from steam]
“Guidelines for Calculation of Greenhouse Gas Emissions” published by the Ministry of the Environment and the Ministry of Economy, Trade and Industry of Japan.
[Laws and Regulations Referenced]
The Greenhouse Gas Protocol and Act on Promotion of Global Warming Countermeasures
■Scope 3
Category1 | Purchased Goods and Services | Calculated by multiplying the weight of raw materials input into the business activity by the emissions intensity of each type of raw material. |
Category2 | Capital Goods | The amount of capital investment acquired in the relevant fiscal year is multiplied by the emissions intensity. |
Category3 | Fuel- and Energy-Related Activities Not Included in Scope 1 or Scope 2 | Calculated by multiplying fuel/energy consumption by emission intensity for each fuel/energy type. |
Category4 | Upstream Transportation and Distribution | Calculated by multiplying the weight and distance of products and parts transported in the project area by the emission intensity. |
Category5 | Waste Generated in Operations | Calculated by multiplying the amount of waste generated, excluding valuable materials, by the emissions intensity for each waste type and method. |
Category6 | Business Travel | Calculated by multiplying the number of employees by the emissions intensity per employee. |
Category7 | Employee Commuting | Calculated by multiplying the number of employees by the emissions intensity per employee. |
Category8 | Upstream Leased Assets | Not applicable |
Category9 | Downstream Transportation and Distribution | Assuming transportation fuel from outside contractors to customers, etc., and multiplying by emission intensity. (Japan only) |
Category10 | Processing of Sold Products | Not applicable |
Category11 | Use of Sold Products | Lifetime*1 CO2 emissions*2 per unit from major products*3 × Sales quantity. *1 Duration of use by product classification (defined by TOTO) [CO2 emission coefficients from electricity (Japan)] The FY2022 CO2 Emissions Report (reported values) from the Electric Power Council for a Low Carbon Society (ELCS) |
Category12 | End-of-Life Treatment of Sold Products | Calculated by multiplying the weight of products to be disposed of in the relevant fiscal year by the emissions intensity of each type of waste. The weight of products to be disposed of is estimated based on the material composition of major products and the number of units sold.(Japan only) |
Category13 | Downstream Leased Assets | Not applicable |
Category14 | Franchises | Not applicable |
Category15 | Investments | Not applicable |
*CO2 emission intensity is refered from" the Emission Intensity Database for Corporate Value Chain Accounting of Greenhouse Gas Emissions (Ver. 3.4), the Ministry of the Environment" and, life cycle assessment (LCA) support system "MiLCA, Sustainable Management Promotion Organization (SuMPO)"
お気に入りに保存しました