The TOTO Group is advancing WILL2030 while engaging in sustainability management. Based on the WILL2030 Social and Environmental Value Indicators for the materiality issues of “Cleanliness and Comfort, Wellness,” “Environment,” and “Relationships,” we have designated goals, main initiatives, and indicators for running the PDCA cycle and increasing social and environmental value.
| Goals | Main Initiatives | Indicators | Cat. | Results for FY2025 | Targets for FY2026 | SDGs |
Cleanliness and comfort; wellness and the environment | Rolling out clean, comfortable, and eco-friendly products | Percentage of sustainable products | ◆ | 78% | 78% | |
| Cleanliness and comfort; wellness | Global expansion of clean and comfortable toilets | Percentage of toilets with built-in TORNADO FLUSH shipped | 86% | 88% | ![]() | |
| Number of WASHLET units shipped | 2.93 million units | 3.12 million units | ||||
| EWATER+ WASHLET installation percentage | 55% | 54% | ||||
| Environment | Alleviating water stress through the widespread adoption of water-saving products | Avoided Emissions of water during product use*¹ | ◆ | 0.90 billion m³ | 0.95 billion m³ | ![]() |
Achieving carbon neutrality | CO₂ emissions from business sites (Scope 1 and 2) | ◆ | 214 thousand tons | 211 thousand tons | ||
| CO₂ emissions per unit of sales | 0.290 tons / million yen | 0.269 tons / million yen | ||||
| Avoided Emissions during product use*¹ | 2.75 million tons | 3.23 million tons | ||||
| Relationships | Improved customer satisfaction | Customer satisfaction in after-sales service*² | ◆ | 95.2 pt | 95.0 pt | ![]() |
| Showroom satisfaction (Japan) | ◆ | 84.4 pt | 85.3 pt | |||
Promotion of social contribution activities rooted in local communities | Percentage of employees taking part in volunteer activities, donations offered, etc. | 225.7% | 100% or more | |||
Realizing employee-friendly working environments | Employee satisfaction (Japan) | ◆ | 78.6 pt | 78.6 pt | ||
| Percentage of female managers (Japan) | 21.3% | 21.5% | ||||
| Percentage of childcare leave taken by male employees (Japan) | 98.5% | 85.0% or more |
Updated according to actual results finalized at the end of June 2026
*1 Reduction effect when compared with the case where products from 2005 continue to be used
*2 Scope: Japan, Americas, Europe, Mainland China, Taiwan Region, India, Thailand, Vietnam
◆: WILL2030 long-term goals
お気に入りに保存しました