FY2025
(million yen)
| Environmental Protection costs | Economic effect | Environmental conservation effect | |||||
| Category | Details of main activities | Investment | Expenditure | Total | |||
| (1) Costs within business sites | 633.1 | 612.0 | 1245.1 | 28.0 | ー | ||
| Breakdown | Pollution prevention costs | Prevention of air, water and soil pollution, etc. | 62.4 | 226.1 | 288.5 | 0.0 | ー |
| Environmental protection costs | Prevention of global warming, energy conservation, etc. | 570.7 | 103.6 | 674.3 | 0.0 | Energy reduction(CO2 concersion):2,18t | |
| Resource recycling costs | Efficient use of resources, reduction of waste/recycling, etc. | 0.0 | 282.3 | 282.3 | 28.0 | Quantity of recycling water:149,000㎥ | |
| (2) Upstream and downstream costs | Green procurement | 0.0 | 0.4 | 0.4 | 0.0 | ー | |
| Product transportation, etc. | 0.0 | 128.8 | 128.8 | 93.5 | ー | ||
| (3) Management activities costs | Environmental management system, environmental education, greenification, etc. | 0.0 | 38.3 | 38.3 | 0.0 | ー | |
| (4) R&D costs | R&D for environmentally conscious products, etc. | 0.0 | 31.2 | 31.2 | 0.0 | ー | |
| (5) Social activities costs | Conservation of nature / greenification other than at business sites, donations to organizations, etc. | 0.0 | 37.4 | 37.4 | 0.0 | ー | |
| (6) Environmental damage costs | Reserve funds for environmental damage, etc. | 0.0 | 2.7 | 2.7 | 0.0 | ー | |
| Total | 633.1 | 850.7 | 1483.8 | 121.4 | |||
FY2024
(million yen)
| Environmental Protection costs | Economic effect | Environmental conservation effect | |||||
| Category | Details of main activities | Investment | Expenditure | Total | |||
| (1) Costs within business sites | 776.9 | 604.6 | 1381.5 | 61.2 | ー | ||
| Breakdown | Pollution prevention costs | Prevention of air, water and soil pollution, etc. | 60.7 | 223.1 | 283.8 | 0.0 | ー |
| Environmental protection costs | Prevention of global warming, energy conservation, etc. | 716.2 | 107.8 | 824.0 | 0.0 | Energy reduction(CO2 concersion):2,07t | |
| Resource recycling costs | Efficient use of resources, reduction of waste/recycling, etc. | 0.0 | 273.6 | 273.6 | 61.2 | Quantity of recycling water:176,000㎥ | |
| (2) Upstream and downstream costs | Green procurement | 0.0 | 0.4 | 0.4 | 0.0 | ー | |
| Product transportation, etc. | 0.0 | 129.6 | 129.6 | 96.4 | ー | ||
| (3) Management activities costs | Environmental management system, environmental education, greenification, etc. | 0.0 | 36.1 | 36.1 | 0.1 | ー | |
| (4) R&D costs | R&D for environmentally conscious products, etc. | 0.0 | 56.9 | 56.9 | 0.0 | ー | |
| (5) Social activities costs | Conservation of nature / greenification other than at business sites, donations to organizations, etc. | 0.0 | 40.1 | 40.1 | 0.0 | ー | |
| (6) Environmental damage costs | Reserve funds for environmental damage, etc. | 0.0 | 4.1 | 4.1 | 0.0 | ー | |
| Total | 776.9 | 871.7 | 1648.6 | 157.7 | |||
FY2023
(million yen)
| Environmental Protection costs | Economic effect | Environmental conservation effect | |||||
| Category | Details of main activities | Investment | Expenditure | Total | |||
| (1) Costs within business sites | 420.4 | 552.7 | 973.1 | 56.8 | ー | ||
| Breakdown | Pollution prevention costs | Prevention of air, water and soil pollution, etc. | 36.1 | 170.9 | 206.9 | 0.0 | ー |
| Environmental protection costs | Prevention of global warming, energy conservation, etc. | 384.3 | 113.8 | 498.2 | 0.0 | Energy reduction(CO2 concersion):1,59t | |
| Resource recycling costs | Efficient use of resources, reduction of waste/recycling, etc. | 0.0 | 267.9 | 267.9 | 56.8 | Quantity of recycling water:170,000㎥ | |
| (2) Upstream and downstream costs | Green procurement | 0.0 | 0.4 | 0.4 | 0.0 | ー | |
| Product transportation, etc. | 0.0 | 131.4 | 131.4 | 98.6 | ー | ||
| (3) Management activities costs | Environmental management system, environmental education, greenification, etc. | 0.0 | 67.8 | 67.8 | 0.0 | ー | |
| (4) R&D costs | R&D for environmentally conscious products, etc. | 0.0 | 67.4 | 67.4 | 0.0 | ー | |
| (5) Social activities costs | Conservation of nature / greenification other than at business sites, donations to organizations, etc. | 0.0 | 34.9 | 34.9 | 0.0 | ー | |
| (6) Environmental damage costs | Reserve funds for environmental damage, etc. | 0.0 | 4.2 | 4.2 | 0.0 | ー | |
| Total | 420.4 | 858.8 | 1279.2 | 155.4 | |||
FY2022
(million yen)
| Environmental Protection costs | Economic effect | Environmental conservation effect | |||||
| Category | Details of main activities | Investment | Expenditure | Total | |||
| (1) Costs within business sites | 151.1 | 1361.0 | 1512.1 | 52.9 | ー | ||
| Breakdown | Pollution prevention costs | Prevention of air, water and soil pollution, etc. | 24.5 | 190.9 | 215.5 | 0.0 | ー |
| Environmental protection costs | Prevention of global warming, energy conservation, etc. | 126.5 | 67.9 | 194.4 | 0.0 | Energy reduction(CO2 concersion):1,837t | |
| Resource recycling costs | Efficient use of resources, reduction of waste/recycling, etc. | 0.0 | 1102.1 | 1102.1 | 52.9 | Quantity of recycling water:200,000㎥ | |
| (2) Upstream and downstream costs | Green procurement | 0.0 | 0.4 | 0.4 | 0.0 | ー | |
| Product transportation, etc. | 0.0 | 146.9 | 146.9 | 96.1 | ー | ||
| (3) Management activities costs | Environmental management system, environmental education, greenification, etc. | 0.0 | 69.4 | 69.4 | 0.0 | ー | |
| (4) R&D costs | R&D for environmentally conscious products, etc. | 0.0 | 71.1 | 71.1 | 0.0 | ー | |
| (5) Social activities costs | Conservation of nature / greenification other than at business sites, donations to organizations, etc. | 0.0 | 30.5 | 30.5 | 0.0 | ー | |
| (6) Environmental damage costs | Reserve funds for environmental damage, etc. | 0.0 | 4.8 | 4.8 | 0.0 | ー | |
| Total | 151.1 | 1683.9 | 1835.0 | 149.0 | |||
FY2021
(million yen)
| Environmental Protection costs | Economic effect | Environmental conservation effect | |||||
| Category | Details of main activities | Investment | Expenditure | Total | |||
| (1) Costs within business sites | 298.0 | 639.0 | 937.0 | 85.7 | ー | ||
| Breakdown | Pollution prevention costs | Prevention of air, water and soil pollution, etc. | 192.4 | 205.7 | 398.1 | 0.0 | ー |
| Environmental protection costs | Prevention of global warming, energy conservation, etc. | 105.7 | 74.5 | 180.2 | 0.0 | Energy reduction(CO2 concersion):1,519t | |
| Resource recycling costs | Efficient use of resources, reduction of waste/recycling, etc. | 0.0 | 358.8 | 358.8 | 85.6 | Quantity of recycling water:426,000㎥ | |
| (2) Upstream and downstream costs | Green procurement | 0.0 | 0.4 | 0.4 | 7.2 | ー | |
| Product transportation, etc. | 0.0 | 130.3 | 130.3 | 79.8 | ー | ||
| (3) Management activities costs | Environmental management system, environmental education, greenification, etc. | 0.0 | 103.7 | 103.7 | 0.0 | ー | |
| (4) R&D costs | R&D for environmentally conscious products, etc. | 0.0 | 72.7 | 72.7 | 0.0 | ー | |
| (5) Social activities costs | Conservation of nature / greenification other than at business sites, donations to organizations, etc. | 0.0 | 37.6 | 37.6 | 0.0 | ー | |
| (6) Environmental damage costs | Reserve funds for environmental damage, etc. | 0.0 | 6.7 | 6.7 | 0.0 | ー | |
| Total | 298.0 | 990.4 | 1288.5 | 172.6 | |||
お気に入りに保存しました