(as of June 27, 2022)
Company Name | TOTO LTD. |
Establishment | May 15, 1917 |
Capital | ¥35,579 million |
Main Businesses | <Residential equipment> Sanitary ware (toilet basins, urinals, sinks, washbasins, etc.), System toilets, Toilet seats (e.g., Washlet), Plumbing accessories, etc. Bathtub, Unit bathrooms, Fittings (various faucets, drain fittings, etc.) Modular kitchens, bathroom vanity units, Marbright artificial marble counters, Bathroom ventilation, heating and drying systems, Welfare equipment, Green Building Materials (tiles, ceramic slabs, etc.) etc. <New business domain products> Ceramics (Advanced Ceramics, etc.) |
Representative Directors | Representative Director , Chairman of the Board Madoka Kitamura President Representative Director Noriaki Kiyota Representative Director, Executive Vice President Satoshi Shirakawa |
Number of Employees | 36,188 (as of March, 2022) * Includes contract employees and temporary employees |
Headquarters | 1-1, Nakashima 2-chome, Kokurakita-ku, Kitakyushu, Fukuoka, 802-8601 Japan |
お気に入りに保存しました