
Capital Stock | 35,579 million |
Number of Shares Authorized | 700 million |
Number of Shares Issued | 166,358 thousand |
Number of Shareholders | 52,670 |
Shareholder name | Number of Shares Held (thousand) | Shareholding ratio |
The Master Trust Bank of Japan, Ltd.(Trust Accounts) | 28,158 | 17.1% |
Custody Bank of Japan, Ltd.(Trust Accounts) | 14,568 | 8.9% |
Meiji Yasuda Life Insurance Company | 10,358 | 6.3% |
Nippon Life Insurance Company | 5,393 | 3.3% |
STATE STREET BANK AND TRUST COMPANY 505001 | 3,613 | 2.2% |
TOTO Stock Ownership Association | 3,251 | 2.0% |
| STATE STREET BANK AND TRUST COMPANY 505103 | 2,855 | 1.7% |
| HSBC-FUND SERVICES CLIENTS A/C 500 HKMPF 10 PCT POOL | 2,549 | 1.6% |
The Nomura Trust and Banking Co., Ltd.(Investment Trust Accounts) | 2,434 | 1.5% |
JOHN HANCOCK INVESTMENT TRUST- JOHN HANCOCK DISCIPLINED VALUE INTERNATIONAL FUND | 2,320 | 1.4% |

(thousand)
Financial Institutions | 70,041(42.1%) |
Foreign Institutions | 53,912(32.4%) |
Individuals and others | 22,925(13.8%) |
Other Domestic Companies | 13,694(8.2%) |
Financial instruments business operators | 3,841(2.3%) |
Treasury Stock | 1,942(1.2%) |
お気に入りに保存しました