
Capital Stock | 35,579 million |
Number of Shares Authorized | 700 million |
Number of Shares Issued | 166,358 thousand |
Number of Shareholders | 58,579 |
Shareholder name | Number of Shares Held (thousand) | Shareholding ratio |
The Master Trust Bank of Japan, Ltd.(Trust Accounts) | 27,536 | 16.7% |
Custody Bank of Japan, Ltd.(Trust Accounts) | 13,701 | 8.3% |
Meiji Yasuda Life Insurance Company | 10,358 | 6.3% |
Nippon Life Insurance Company | 5,393 | 3.3% |
TOTO Stock Ownership Association | 3,165 | 1.9% |
STATE STREET BANK AND TRUST COMPANY 505001 | 3,137 | 1.9% |
BNYM AS AGT/CLTS NON TREATY JASDEC | 2,482 | 1.5% |
| STATE STREET BANK AND TRUST COMPANY 505103 | 2,427 | 1.5% |
JOHN HANCOCK INVESTMENT TRUST- JOHN HANCOCK DISCIPLINED VALUE INTERNATIONAL FUND | 2,332 | 1.4% |
The Nomura Trust and Banking Co., Ltd.(Investment Trust Accounts) | 2,304 | 1.4% |

(thousand)
Financial Institutions | 68,638(41.3%) |
Foreign Institutions | 58,237(35.0%) |
Individuals and others | 22,135(13.3%) |
Other Domestic Companies | 12,977(7.8%) |
Financial instruments business operators | 2,428(1.5%) |
Treasury Stock | 1,940(1.2%) |
お気に入りに保存しました