
Capital Stock | 35,579 million |
Number of Shares Authorized | 700 million |
Number of Shares Issued | 166,358 thousand |
Number of Shareholders | 54,906 |
Shareholder name | Number of Shares Held (thousand) | Shareholding ratio |
The Master Trust Bank of Japan, Ltd.(Trust Accounts) | 31,427 | 19.1% |
Custody Bank of Japan, Ltd.(Trust Accounts) | 15,179 | 9.2% |
Meiji Yasuda Life Insurance Company | 10,358 | 6.3% |
Nippon Life Insurance Company | 5,393 | 3.3% |
STATE STREET BANK AND TRUST COMPANY 505001 | 3,588 | 2.2% |
The Nomura Trust and Banking Co., Ltd.(Investment Trust Accounts) | 3,473 | 2.1% |
| TOTO Stock Ownership Association | 3,354 | 2.0% |
| HSBC-FUND SERVICES CLIENTS A/C 500 HKMPF 10 PCT POOL | 2,525 | 1.5% |
MUFG Bank, Ltd. | 2,301 | 1.4% |
JP MORGAN CHASE BANK 385781 | 2,189 | 1.3% |

(thousand)
Financial Institutions | 76,072(45.7%) |
Foreign Institutions | 42,667(25.6%) |
Individuals and others | 25,223(15.2%) |
Other Domestic Companies | 16,782(10.1%) |
Financial instruments business operators | 3,667(2.2%) |
Treasury Stock | 1,945(1.2%) |
お気に入りに保存しました