
Capital Stock | 35,579 million |
Number of Shares Authorized | 700 million |
Number of Shares Issued | 166,358 thousand |
Number of Shareholders | 52,636 |
Shareholder name | Number of Shares Held (thousand) | Shareholding ratio |
The Master Trust Bank of Japan, Ltd.(Trust Accounts) | 28,646 | 17.4% |
Custody Bank of Japan, Ltd.(Trust Accounts) | 14,611 | 8.9% |
Meiji Yasuda Life Insurance Company | 10,358 | 6.3% |
Nippon Life Insurance Company | 5,393 | 3.3% |
STATE STREET BANK AND TRUST COMPANY 505001 | 3,809 | 2.3% |
The Nomura Trust and Banking Co., Ltd.(Investment Trust Accounts) | 3,439 | 2.1% |
| TOTO Stock Ownership Association | 3,428 | 2.1% |
GOVERNMENT OF NORWAY | 3,208 | 2.0% |
HSBC-FUND SERVICES CLIENTS A/C 500 HKMPF 10 PCT POOL | 2,534 | 1.5% |
MUFG Bank, Ltd. | 2,301 | 1.4% |

(thousand)
Financial Institutions | 72,465(43.6%) |
Foreign Institutions | 51,277(30.8%) |
Individuals and others | 24,176(14.5%) |
Other Domestic Companies | 15,718(9.4%) |
Financial instruments business operators | 775(0.5%) |
Treasury Stock | 1,944(1.2%) |
お気に入りに保存しました