Capital Stock | 35,579 million |
Number of Shares Authorized | 700 million |
Number of Shares Issued | 176,981 thousand |
Number of Shareholders | 41,675 |
Shareholder name | Number of Shares Held (thousand ) | Shareholding ratio |
The Master Trust Bank of Japan, Ltd.(Trust Accounts) | 30,930 | 18.2% |
Custody Bank of Japan, Ltd.(Trust Accounts) | 14,705 | 8.7% |
Meiji Yasuda Life Insurance Company | 10,358 | 6.1% |
Nippon Life Insurance Company | 5,393 | 3.2% |
TOTO Stock Ownership Association | 3,110 | 1.8% |
MUFG Bank, Ltd. | 3,087 | 1.8% |
The Nomura Trust and Banking Co., Ltd.(Investment Trust Accounts) | 2,779 | 1.6% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 2,755 | 1.6% |
STATE STREET BANK AND TRUST COMPANY 505001 | 2,704 | 1.6% |
JP MORGAN CHASE BANK 385781 | 2,048 | 1.2% |
(thousand)
Financial Institutions | 78,026(44.1%) |
Foreign Institutions | 49,910(28.2%) |
Individuals and others | 21,830(12.3%) |
Other Domestic Companies | 17,075(9.6%) |
Treasury Stock | 7,327(4.1%) |
Financial instruments business operators | 2,810(1.6%) |
お気に入りに保存しました