Evaluation Index (KPI) | Scope | Base Year | FY2021 | FY2022 | FY2023 |
Reduction in water consumption during product use * | Japan・Overseas | - | 1000million m3 | 950million m3 | 910million m3 |
Reduction in CO2 emissions during product use * | Japan・Overseas | - | 3.35million tons | 3.35million tons | 3.16million tons |
Total CO2 emissions from business sites | Japan・Overseas | - | 352thousand tons | 267thousand tons | 254thousand tons |
Reduction in CO2 emissions due to implemented measures | Japan・Overseas | FY2020 | 10thousand tons | 8.9thousand tons | 108thousand tons |
Renewable energy introducition rate | Japan・Overseas | - | 15.8% | 46.8% | 36.8% |
Total amount of water withdrawals | Japan・Overseas | - | 2.67million m3 | 2.41million | 2.02million m3 |
Rate of improvement for total amount of water withdrawals | Japan・Overseas | FY2018 | 16.8% | 32.2% | 43.0% |
Reduction of fuel used for transportation per unit | Japan | FY2013 | 9.5% | 9.5% | 21.4% |
Reduction rate of the use of packaging materials | Japan | FY2013 | 9.6% | 10.2% | 10.7% |
Reduction rate of waste at the production site (reduction of production output intensity) | Japan | FY2017 | 12.5% | 18.3% | 21.9% |
Recycling rate at the production sites | Japan | - | 99.9% | 99.6% | 99.6% |
Overseas | - | 99.3% | 99.9% | 99.9% | |
Usage rate of legal and recycled materials for wood-based materials used in products | Japan・Overseas | - | 100% | 100% | 100% |
Violations of related environmental laws | Japan・Overseas | - | 0 case | 0 case | 0 case |
* Reduction effects compared to if 2005-era products continued to be distributed.
Evaluation Index (KPI) | Scope | Standard Year | FY2018 | FY2019 | FY2020 |
Reduction in water consumption during product use *1 | Japan・overseas | - | 860million m3 | 940million m3 | 930million m3 |
Reduction in CO2 emissions during product use *1 | Japan・overseas | - | 3.23million tons | 3.46million tons | 3.46million tons |
Reduction in total CO2 emissions from business sites | Japan・overseas | - | 351thousand tons | 344thousand tons | 307thousand tons |
Reduction in CO2 emissions due to implemented measures | Japan・overseas | FY2017 | 9thousand tons | 24thousand tons | 38thousand tons |
Quantity of water consumption *2 | Japan・overseas | - | 2.97million m3 | 2.90million m3 | 2.63million m3 |
Reduction in water use per unit *2 | Japan・overseas | FY2018 | - | - | 9.4% |
Reduction of fuel used for transportation per unit | Japan | FY2013 | 6.2% | 6.4% | 7.6% |
Reduction rate of the use of packaging materials | Japan | FY2013 | 7.3% | 8.1% | 8.7% |
Reduction rate of waste at the production site (reduction of production output intensity) | Japan | FY2017 | 8.4% | 8.0% | 8.6% |
Recycling rate at the production sites | Japan | - | 99.9% | 99.9% | 99.7% |
Overseas | - | 98.1% | 94.7% | 99.5% | |
Usage rate of legal and recycled materials for wood-based materials used in products | Japan・overseas | - | 100% | 100% | 100% |
Violations of related environmental laws | Japan・overseas | - | 1 case | 0 case | 1 case |
*1 Reduction effect compared to if 2005-era products continued to be distributed.
*2 Implementation of goal management from FY2020.
Evaluation index(KPI) | Scope | Standard year | 2014 | 2015 | 2016 | 2017 |
Reduction in water consumption during product usage*1 | Japan/Overseas | FY2005 | 1100 millions m3 | 660 millions m3 | 740 millions m3 | 780 millions m3 |
toilets (water per flush 4.8L or less) | Japan | - | 72% | 78% | 79% | 79% |
Overseas | 54% | 59% | 68% | 75% | ||
Total CO2 emission reductions during product use*1 | Japan/Overseas | - | 4.75 millions tons | 2.87 millions tons | 3.06 millions tons | 3.24 millions tons |
Total CO2 emission from business sites | Japan/Overseas | FY2013 (313 thousand tons) | 324 thousand tons | 321 thousand tons | 328 thousand tons | 342 thousand tons |
Total CO2 emission reductions due to measures implemented | Japan/Overseas | FY2013 | 7.1 thousand tons | 16.1 thousand tons | 24.6 thousand tons | 31.0 thousand tons |
Reduction of fuel used for transportation per unit | Japan | FY2009 | 8.3% | 9.4% | 10.6% | 6.80% |
Recycling rate at production site | Japan | FY2013 (99%) | 99.9% | 100% | 100% | 100% |
Overseas | FY2013 (70%) | 75.8% | 88.1% | 96.3% | 98.9% | |
Violations of related enivironmentallows | Japan | - | 0 | 0 | 0 | 0 |
Usage rate of legal and recycled materials for wood-based materials used in products | Japan | - | 90% | 99% | 99% | 100% |
Volunteer activity participation rate (total number of participants / number of consolidated employees = participation rate) | Japan/ Overseas | - | 42,500*2 | 42,200*2 | 100% or more | 100% or more |
*1 Amount of contribution as compared to what usage would have been had products availables in 2005.(Results of FY2014 compared to 1990)
*2 The figures of fiscal 2014 and 2015 are the number of Green Volunteers. Responding to the expansion of the scope of volunteering activities,
the management indicator was changed to the rate of participation in all volunteering activities in fiscal 2016.
お気に入りに保存しました