
| Evaluation Index (KPI) | Scope | Base Year | FY2024 (Results) | FY2026 (Targets) |
| Avoided Emissions of water during product use * | Japan・overseas | - | 9.3 billion m3 | 11.4 billion m3 |
| Avoided Emissions during product use * | Japan・overseas | - | 2.81 million tons | 3.60 million tons |
| CO2 emissions from business sites (Scope1 and 2) | Japan・overseas | - | 246 thousand tons | 229 thousand tons |
| CO2 emissions per unit of sales | Japan・overseas | - | 0.340 tons / million yen | 0.269 tons / million yen |
| Renewable energy introduction rate | Japan・overseas | - | 36.6% | 60% |
| Total amount of water withdrawals | Japan・overseas | - | 1.78 million m3 | 2.38 million m3 |
| Reta of improvement for total amount of water withdrawals | Japan・overseas | - | 29% | 15% |
| Reduction of fuel used for transportation per unit | Japan | FY2021 | 15.3% | 15.3% or more |
| Reduction rate of the use of packaging materials | Japan | FY2021 | 18.9% | 2.6% or more |
Reduction rate of waste at the production sites (reduction of production output intensity) | Japan | FY2023 | 8.3% | 1.5% |
| Recycling rate at the production sites | Japan | - | 99.1% | 99% or more |
| Overseas | - | 98.9% | 99% or more | |
| Usage rate of legal and recycled materials for wood-based materials used in products | Japan | - | 100% | 100% |
| Overseas | - | 100% | ||
| Total | - | 100% | ||
| Violations of related environmental laws | Japan | - | 0 cases | 0 cases |
| Overseas | - | 0 cases | ||
| Total | - | 0 cases |
* Reduction effects compared to if 2005-era products continued to be distributed.
お気に入りに保存しました