Evaluation Index (KPI) | Scope | Base Year | FY2023 (Results) | FY2026 (Targets) |
Avoided Emissions of water during product use *1 | Japan・overseas | - | 1.0 billion m3 *2 | 11.4 billion m3 |
Avoided Emissions during product use *1 | Japan・overseas | - | 2.98 million tons*2 | 3.60 million tons |
CO2 emissions from business sites (Scope1 and 2) | Japan・overseas | - | 254 thousand tons | 229 thousand tons |
CO2 emissions per unit of sales | Japan・overseas | - | 0.362 tons / million yen | 0.269 tons / million yen |
Renewable energy introduction rate | Japan・overseas | - | 36.8% | 60% |
Total amount of water withdrawals | Japan・overseas | - | 2.02 million m3 | 2.38 million m3 |
Reta of improvement for total amount of water withdrawals | Japan・overseas | - | 43%*3 | 15% |
Reduction of fuel used for transportation per unit | Japan | FY2021 | 21.4%*4 | 15.3% or more |
Reduction rate of the use of packaging materials | Japan | FY2021 | 10.7%*4 | 2.6% or more |
Reduction rate of waste at the production sites (reduction of production output intensity) | Japan | FY2023 | 21.9%*5 | 1.5% |
Recycling rate at the production sites | Japan | - | 99.6% | 99% or more |
Overseas | - | 99.9% | 99% or more | |
Usage rate of legal and recycled materials for wood-based materials used in products | Japan | - | 100% | 100% |
Overseas | - | 100% | ||
Total | - | 100% | ||
Violations of related environmental laws | Japan | - | 0 cases | 0 cases |
Overseas | - | 0 cases | ||
Total | - | 0 cases |
*1 Reduction effects compared to if 2005-era products continued to be distributed.
*2 In case the same calculation conditions are used as in WILL 2030 STAGE 2(approximate value)
*3 Comoared with base year FY2018 per unit(FY2023 results)
*4 Reduction rate when using FY2013 as the base year.
*5 Reduction rate when using FY2017 as the base year.
お気に入りに保存しました